Printable Version of Smart Snack Menu
Ice Cream Novelties | $1.00 |
Ice Cream Novelties | $1.50 |
Juice/Flavored Water | $1.50 |
Plain Bottled Water | $1.00 |
Drink Box | $0.60 |
Juice Cup | $0.30 |
Fresh Fruit Cup | $2.00 |
Parfait Cup | $2.00 |
Fresh Veggie Cup | $1.50 |
String Cheese | $0.50 |
Hard Boiled Egg | $0.25 |
Chef Salad | $3.00 |
Sub/Wrap | $3.00 |
Beef Jerky | $2.00 |
Uncrustable | $1.50 |
Pretzel Bosco | $1.50 |
Egg Roll | $1.50 |
Chips | $0.75 |
Cereal Bar | $1.00 |
Rice Krispie Bar | $1.00 |
Fruit Snacks | $0.50 |
Small Cookie | $0.30 |
Large Cookie | $0.75 |
MAIN LINE |
|
Lunch - Elementary | $2.30 |
Lunch - Gr. 7-12 | $2.40 |
Lunch - Adult | $5.00 |
Lunch - Reduced | $0.00 |
Lunch - Free | $0.00 |
Breakfast- Gr 1-12 | $1.10 |
K-Breakfast | $0.00 |
Adult Breakfast | $2.40 |
Second Entrée | $1.50 |
Milk | $0.35 |
Lunch-PreK | $2.30 |
Breakfast-PreK | $1.10 |
Items & prices are subject to change. See "Smart Snacks" in FAQ section.