Esko 7th Grade Track Records
Event | Name | Year | Time/Distance |
|---|---|---|---|
100m | Richie Kucinski | 1994 | 12.4 |
200m | Richie Kucinski | 1994 | 25.9 |
400m | Richie Kucinski | 1994 | 55.4 |
800m | Richie Kucinski | 1994 | 2:17.7 |
1600m | Bryan Lindquist | 2003 | 5:13.6 |
3200m | Raleigh Goessling | 2005 | 11:06.3 |
110m LH | Brad Hanson | 1976 | 16.6 |
200m LH | Derek Henrickson | 1997 | 31.0 |
300m LH | Chris Brekke | 1995 | 52.9 |
4X100 Relay | Broc Hansmeyer Derek McKibbon Chris Ohms Richie Kucinski | 1994 | 53.1 |
4X200 Relay | Scott Lindquist Bryan Lindquist Austin Nikunen Ryan Eskuri | 2003 | 1:56.6 |
4X400 Relay | Broc Hansmeyer Scott Prachar Chris Ohms Richie Kucinski | 1994 | 4:22.0 |
800m Medley | Broc Hansmeyer Shawn Manley Chris Ohms Richie Kucinski | 1994 | 1:57.4 |
Shot Put | Jesse Bertogliat | 1987 | 39’1” |
Discus | Jesse Bertogliat | 1987 | 113’10” |
High Jump | Tim Nephew Willie Hammarlund | 1989 1996 | 5”2” |
Long Jump | Todd Anderson Erik Larsen | 1973 1990 | 16’4” |
Pole Vault | Broc Thompson | 1981 | 8”6” |
Esko 8th Grade Track Records
Event | Name | Year | Time/Distance |
|---|---|---|---|
100m | Doug Peterson Jess Crassweller | 1982 1990 | 11.8 |
200m | Jess Crassweller | 1990 | 24.3 |
400m | Richie Kucinski | 1995 | 53.7 |
800m | Arne Maijala | 1982 | 2:11.5 |
1600m | Arne Maijala | 1982 | 4:38.5 |
3200m | Arne Maijala | 1982 | 10:19.0 |
110m LH | Ross Thompson | 1983 | 16.1 |
200m LH | Chris Ohms | 1995 | 29.8 |
300m LH | Chris Ohms | 1995 | 47.3 |
4X100 Relay | Broc Hansmeyer Derek McKibbon Scott Prachar Richie Kucinski | 1995 | 49.2 |
4X200 Relay | Jay Bartsias Shawn Manley Derek McKibbon Richie Kucinski | 1995 | 1:45.3 |
4X400 Relay | Broc Hansmeyer Chris Ohms Scott Prachar Derek McKibbon | 1995 | 3:56.2 |
800m Medley | Broc Hansmeyer Chris Ohms Scott Prachar Derek McKibbon | 1995 | 1:51.0 |
Shot Put | Jesse Bertogliat | 1988 | 48’9” |
Discus | Jesse Bertogliat | 1988 | 147’11” |
High Jump | Tim Nephew | 1990 | 5’8” |
Long Jump | Dan Belden Riley Mudek | 1983 2009 | 17”5” |
Pole Vault | Ryan Townsend | 1988 | 10’6” |
Esko 9th Grade Track Records
Event | Name | Year | Time/Distance |
|---|---|---|---|
100m | Mark Sunnarborg Willie Hammarlund | 1976 1998 | 11.5 |
200m | Tom Peterson | 1982 | 24.1 |
400m | Willie Hammarlund | 1998 | 53.02 |
800m | Jeff Salo | 1973 | 2:08.0 |
1600m | Arne Maijala | 1983 | 4:42.0 |
3200m | Arne Maijala | 1983 | 10:12.0 |
110m HH | Ross Thompson | 1984 | 16.1 |
75m HH | Ross Thompson | 1984 | 11.5 |
70m HH | Scott Antonutti | 1987 | 11.1 |
110m LH | Dennis Meierotto | 1974 | 14.3 |
200m LH | Steve Krocka | 1998 | 27.7 |
300m LH | Dylan Edland | 2018 | 45.41 |
4X100 Relay | Jeremy Wingness Josh Bergstedt Marcus Bolen Willie Hammarlund | 1998 | 48.7 |
4X200 Relay | Jeremy Wingness Josh Bergstedt Marcus Bolen Willie Hammarlund | 1998 | 1:42.4 |
4X400 Relay | Steve Eldien Josh Langila Jeremy Wingness Willie Hammarlund | 1998 | 3:48.50 |
800m Medley | Justin Joslin Mike Vollman Josh Langila Steve Eldien | 1998 | 9:15.6 |
Shot Put | Jesse Bertogliat | 1990 | 56’4” |
Discus | Jesse Bertogliat | 1990 | 157’10” |
High Jump | Rick Tondryk | 1979 | 5’10” |
Long Jump | Cade Berger | 2018 | 19'0" |
Triple Jump | Todd Rengo | 1985 | 36’9” |
Pole Vault | Ross Thompson | 1984 | 12’5” |